Name | Level | Guild | Glevel | Race |
---|---|---|---|---|
June | LORD | EMERALD | Droid | |
Lalli | 527 | Werewolf | 132 | Human |
Zanrax | 239 | Bandit | 100 | Pixie |
Lorgrog | 211 | Gladiator | 44 | Halfling |
TuMBuG | 203 | Gargoyle | 51 | Arakora |
Tyrion | 151 | Werewolf | 100 | Orc |
Skull | 141 | Blackdragon | 35 | Dragon |
Cellador | 128 | Golem | 89 | Orc |
Most players online simultaneously today: 12
Total logins this boot: 26